Monday, May 2, 2011

[PHORONIX] Linux Kernel Boot Statistics: 2.6.24 To 2.6.39

Phoronix guys tested linux kernel boot times through 2.6.24 to 2.6.39

Linux 2.6.24: 23 seconds / 17 MB/s
Linux 2.6.25: 21 seconds / 21 MB/s
Linux 2.6.26: 23 seconds / 21 MB/s
Linux 2.6.27: 24 seconds / 17 MB/s
Linux 2.6.28: 24 seconds / 18 MB/s
Linux 2.6.29: 25 seconds / 18 MB/s
Linux 2.6.30: 25 seconds / 19 MB/s
Linux 2.6.31: 25 seconds / 22 MB/s
Linux 2.6.32: 27 seconds / 21 MB/s
Linux 2.6.33: 28 seconds / 19 MB/s
Linux 2.6.34: 29 seconds / 21 MB/s
Linux 2.6.35: 30 seconds / 21 MB/s
Linux 2.6.36: 30 seconds / 22 MB/s
Linux 2.6.37: 29 seconds / 22 MB/s
Linux 2.6.38: 30 seconds / 22 MB/s
Linux 2.6.39: 39 seconds / 18 MB/s


Read full story here
Pretty correlates with my feeling -- on my laptop it's getting slower. 

Though on 64-bit platform:
Linux 2.6.24: 26 seconds / 41 MB/s
Linux 2.6.25: 23 seconds / 35 MB/s
Linux 2.6.26: 26 seconds / 30 MB/s
Linux 2.6.27: 22 seconds / 32 MB/s
Linux 2.6.28: 26 seconds / 35 MB/s
Linux 2.6.29: 17 seconds / 32 MB/s
Linux 2.6.30: 25 seconds / 35 MB/s
Linux 2.6.31: 26 seconds / 32 MB/s
Linux 2.6.32: 26 seconds / 31 MB/s
Linux 2.6.33: 26 seconds / 34 MB/s
Linux 2.6.34: 19 seconds / 34 MB/s
Linux 2.6.35: 18 seconds / 34 MB/s
Linux 2.6.36: 18 seconds / 34 MB/s
Linux 2.6.37: 19 seconds / 34 MB/s

No comments:

Post a Comment